| Doors | 4 |
| Drive Type | Four-wheel |
| Cylinders | 8 |
| Horse Power | 310 |
| Fuel Type | Flexible |
| Max RPM | 5,100 |
| Torque | 496 lb.-ft. |
| Max Torque RPM | 3,600 |
| Compression Ratio | 9.85 : 1 |
| Engine Size | 5.4 L |
| Valve Gear | SOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Block Heater | Regular |
| Displacement | 330 |
| Vehicle Emissions | ULEV II |
| Automatic type | Automatic |
| City (L/100KM) | 17.3 |
| Highway (L/100KM) | 11.6 |
| Transmission | 6 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Double wishbone |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 265 |
| Profile | 70 |
| Speed Rating | S |
| Diameter | 17.0 |
| Type | AT |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Rim Type | Steel |
| Spare Tire Mount Location | Underbody w/crankdown |
| Spare Tire Size | Full-size |
| Overall Width | 2,002 mm |
| Overall height | 1,974 mm |
| Overall Length | 5,621 mm |
| Wheelbase | 3,327 mm |
| Front track | 1,702 mm |
| Rear track | 1,707 mm |
| Angle of Approach | 24.1 |
| Angle of Departure | 20.9 |
| Front Head Room | 1,003 mm |
| Rear Head Room | 1,008 mm |
| Front Leg Room | 1,047 mm |
| Rear Leg Room | 993 mm |
| Front Shoulder Room | 1,605 mm |
| Rear Shoulder Room | 1,618 mm |
| Front Hip Room | 1,529 mm |
| Rear Hip Room | 1,522 mm |
| Total Seating Capacity | 5 |
| Upholstery | Cloth |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Curb weight | 2,792 kgs |
| Towing Capacity | 3,969 kgs |
| Payload | 792 kgs |
| Cargo capacity, all seats in place | 2,421 L |
| Cargo capacity, rear seat down or removed | 3,704 L |
| Max cargo capacity | 3,704 L |
| Fuel Capacity | 129 L |
| Gross vehicle weight | 3,583 kgs |
| Ground clearance | 221 mm |
| Turning radius | 7 ft. |
| EPA interior volume | 4,766 L |
| Fleet Fuel Fill Delete (LPO) | | X |
| Black Running Boards | | X |
|
| 3.73 Axle Ratio | X | |
| Engine: 5.4L SOHC 3V V8 | X | |
| Transmission: 6-Speed Automatic w/OD | X | |
| GVWR: 3,583 kgs (7,900 lbs) Payload Package | X | |
|
| Wheels: 17" Aluminum | X | |
| Tires: P265/70R17 On/Off Road OWL | X | |
|
| 3rd Row 60/40 Vinyl Split Bench Seat (Fleet) | | X |
| 2nd Row 40/20/40 Cloth Split Bench Seat (Fleet) | | X |
| 2nd & 3rd Row Cloth Bench Seats (Fleet) | | X |
| Front Cloth Captain's Chairs | X | |
|
| French Labels | | X |
| XLT Convenience Package | | X |
| Radio: AM/FM Premium Stereo w/In-Dash 6-CD | | X |
| Monotone Paint Application w/Body Colour Cladding | X | |
| Radio: AM/FM Premium Single CD/MP3 Capability | X | |
| 131" Wheelbase | X | |
| Build-Out Date: 08/13/2010 | | X |
| Fleet Final Order Date: 06/25/2010 | | X |
| Initial Order Date: 05/13/2009 | | X |
| Start-Up Date: 06/29/2009 | | X |
| Order Code 930A | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 60 months/100,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|