| Doors | 4 |
| Drive Type | Rear-wheel |
| Cylinders | 6 |
| Horse Power | 200 |
| Compressor Type | Intercooled turbo |
| Fuel Type | Diesel |
| Max RPM | 2,400 |
| Torque | 706 lb.-ft. |
| Max Torque RPM | 1,600 |
| Engine Size | 6.7 L |
| Valve Gear | OHV |
| Total Valves | 24 |
| Engine Configuration | Inline |
| Block Heater | Regular |
| Displacement | 408 |
| Vehicle Emissions | Federal |
| Automatic type | Automatic |
| Transmission | 5 Speed Automatic |
| Front Suspension Type | Leaf |
| Rear Suspension Type | Leaf |
| Front Suspension Classification | Non-independent |
| Front Spring Type | Tapered leaf |
| Rear Suspension Classification | Rigid axle |
| Rear Spring Type | Multi-leaf |
| Class | Regular |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 279 |
| Profile | 83 |
| Diameter | 22.5 |
| Type | AS |
| Prefix | English measure truck tire |
| Load Rating | H |
| Overall Width | 2,456 mm |
| Overall height | 2,416 mm |
| Overall Length | 7,163 mm |
| Wheelbase | 4,928 mm |
| Front Head Room | 1,054 mm |
| Rear Head Room | 1,041 mm |
| Front Leg Room | 1,046 mm |
| Rear Leg Room | 1,087 mm |
| Front Shoulder Room | 1,727 mm |
| Rear Shoulder Room | 1,699 mm |
| Front Hip Room | 1,712 mm |
| Rear Hip Room | 1,709 mm |
| Total Seating Capacity | 6 |
| Upholstery | Vinyl |
| Max seating capacity | 6 |
| Curb weight | 4,073 kgs |
| Payload | 9,954 kgs |
| Lube, Front Axle, EmGard 50W, Synthetic Oil | | X |
| Taper-Leaf Springs, Parabolic - 10,000 Ib. Cap | X | |
| Taper-Leaf Springs, Parabolic - 12,000 Ib. Cap | | X |
| Taper-Leaf Springs, Parabolic - 13,200 Ib. Cap | | X |
| Taper-Leaf Springs, Parabolic - 14,000 Ib. Cap | | X |
| Front Auxiliary Springs - Rubber | | X |
| I-Beam Type - 12,000 lb. Cap. I-120SG | | X |
| I-Beam Type - 13,200 lb. Cap. I-132SG | | X |
| I-Beam Type - 14,000 lb. Cap. I-140S | | X |
| I-Beam Type - 10,000 lb. Cap. I-100SG | X | |
| Shock Absorbers, Rear - Double Acting | | X |
| 21,000 lb. Single-Speed - Spicer 21060S | X | |
| 21,000 lb. Single-Speed - Spicer 21060D w/Differential Lock | | X |
| 23,000 lb. Two-Speed - Spicer 23082T | | X |
| 23,000 lb. Single-Speed - Spicer S23-170 | | X |
| 23,000 lb. Single-Speed - Spicer S23-170D w/Differential Lock | | X |
| 21,000 lb. Two-Speed - Spicer 21065T | | X |
| 2.69 Axle Ratio | | X |
| 2.87 Axle Ratio | | X |
| 2.93 Axle Ratio | | X |
| 3.70/5.04 Two-Speed Axle Ratios | | X |
| 3.70/5.05 Two-Speed Axle Ratios | | X |
| 3.90/5.31 Two-Speed Axle Ratios | | X |
| 3.90/5.32 Two-Speed Axle Ratios | | X |
| 3.55/4.83 Two-Speed Axle Ratios | | X |
| 3.07 Axle Ratio | | X |
| 3.08 Axle Ratio | | X |
| 3.21 Axle Ratio | | X |
| 3.25 Axle Ratio | | X |
| 3.36 Axle Ratio | | X |
| 3.55 Axle Ratio | | X |
| 3.70 Axle Ratio | | X |
| 3.73 Axle Ratio | | X |
| 3.90 Axle Ratio | | X |
| 3.91 Axle Ratio | | X |
| 3.31 Axle Ratio | | X |
| 3.42 Axle Ratio | | X |
| 3.58 Axle Ratio | | X |
| 4.33/5.90 Two-Speed Axle Ratios | | X |
| 4.33/5.91 Two-Speed Axle Ratios | | X |
| 4.56/6.20 Two-Speed Axle Ratios | | X |
| 4.56/6.21 Two-Speed Axle Ratios | | X |
| 4.88/6.64 Two-Speed Axle Ratios | | X |
| 4.10 Axle Ratio | | X |
| 4.11 Axle Ratio | | X |
| 4.33 Axle Ratio | | X |
| 4.63 Axle Ratio | | X |
| 4.78 Axle Ratio | | X |
| 4.88 Axle Ratio | | X |
| 4.11/5.60 Two-Speed Axle Ratios | | X |
| 4.11/5.61 Two-Speed Axle Ratios | | X |
| 4.30 Axle Ratio | | X |
| 4.56 Axle Ratio | | X |
| 5.29/7.21 Two-Speed Axle Ratios | | X |
| 5.43/7.39 Two-Speed Axle Ratios | | X |
| 5.57/7.60 Two-Speed Axle Ratios | | X |
| 5.29 Axle Ratio | | X |
| 5.38 Axle Ratio | | X |
| 5.57 Axle Ratio | | X |
| 5.25 Axle Ratio | | X |
| 6.14/8.38 Two-Speed Axle Ratios | | X |
| 6.17/8.40 Two-Speed Axle Ratios | | X |
| 6.67/9.08 Two-Speed Axle Ratios | | X |
| 6.57/8.96 Two-Speed Axle Ratios | | X |
| 6.14 Axle Ratio | | X |
| 6.17 Axle Ratio | | X |
| 6.50 Axle Ratio | | X |
| 6.83 Axle Ratio | | X |
| 7.17/9.77 Two-Speed Axle Ratios | | X |
| 7.17 Axle Ratio | | X |
| EmGard 75W-90 Synthetic Rear Axle Lube - 1 to 29.99 Pints | | X |
| EmGard 75W-90 Synthetic Rear Axle Lube - 30 to 39.99 Pints | | X |
| Air Suspension - 20,000 lb. Cap | | X |
| Air Suspension - 23,000 lb. Cap | | X |
| Multi-Leaf Springs - Vari-Rate Suspension 23,500 lb. Cap | X | |
| Multi-Leaf Springs - Vari-Rate Suspension 31,000 lb. Cap | | X |
| Air Suspension Leveling Valve | | X |
| Air Suspension Dump Valve | | X |
| Exhaust Brake - Variable Vane Turbocharger | | X |
| Cummins (6.7L) ISB 240 HP @ 2400 RPM, Governed @ 2600 RPM | | X |
| Cummins (6.7L) ISB 280 HP @ 2400 RPM, Governed @ 2600 RPM | | X |
| Cummins (6.7L) ISB 300 HP @ 2600 RPM, Governed @ 2600 RPM | | X |
| Cummins (6.7L) ISB 325 HP @ 2600 RPM, Governed @ 2600 RPM | | X |
| Cummins (6.7L) ISB 260 HP @ 2400 RPM, Governed @ 2600 RPM | | X |
| Cummins (6.7L) ISB 200 HP @ 2400 RPM, Governed @ 2600 RPM | X | |
| Cummins (6.7L) ISB 220 HP @ 2400 RPM, Governed @ 2600 RPM | | X |
| Anti-Freeze Red, Extended Life Coolant | | X |
| Fuller FS0-8406A, 6-Speed Manual, Overdrive | | X |
| Mainshaft Driveline, SPL140 ILO SPL100 Series | | X |
| Mainshaft Driveline, SPL140 ILO 1710 Series | | X |
| Synthetic Transmission Oil, EmGard 50W - 1 thru 21.99 Pints | | X |
| Eaton Fuller Solo 1401, 14", 1-Plate, Adjustment Free Clutch | | X |
| Eaton Fuller Solo 1402, 14", 2-Plate, Adjustment Free Clutch | | X |
| Fuller FS-5406A, 6-Speed Manual | | X |
| Fuller FSO-6406A, 6-Speed Manual | | X |
| Fuller FS-5205A, 5-Speed Manual | | X |
| Eaton Fuller UltraShift FO-6406B-DM3 6-Speed Fully Automated Manual | | X |
| Fuller FS-6406A, 6-Speed Manual | | X |
| Spicer ESO66-7B, 7-Speed Manual, Overdrive | | X |
| Spicer ES56-7B, 7-Speed Manual | | X |
| Eaton Fuller UltraShift FO-5406B-DM3 6-Speed Fully Automated Manual | | X |
| Tail Pipe, Turn Back Type, Non-Bright Finish, for Single Exhaust | | X |
| Back of Cab, Horizontal Tailpipe | X | |
| Under Cab, Right Side Outlet | | X |
| Under Cab, Vertical Outlet, Right Side | | X |
| Under Cab, Left Side Outlet | | X |
| Jump Start Single Stud - Remote Mounted On Battery Box | | X |
| Truck Lite Super 44 | | X |
| Tail Light Delete | | X |
| Body Builder Special Wiring Harness | | X |
| Body Builder Wiring - To End of Frame | | X |
| Two - 625 CCA, 1250 Total, Includes Steel Box and Cover | X | |
| Two - 900 CCA, 1800 Total, Includes Steel Box and Cover | | X |
| Three - 625 CCA, 1875 Total, Includes Steel Box and Cover | | X |
| Three - 900 CCA, 2700 Total, Includes Steel Box and Cover | | X |
| Two - 625 CCA, 1250 Total, Temporary Mounted Batteries, Less Steel Box and Cover | | X |
| Fender Mounted Front and Rear Facing Turn Signal Lamps | | X |
| 270 Amp, Leece-Neville, Brush Type, 12-Volt, Pad Mounted, Alternator | | X |
| Back-Up Alarm - Electric, 102 dBA | | X |
| 130 Amp, Leece-Neville 12-Volt, Brush Type, Pad Mounted, Alternator | X | |
| 200 Amp, Leece-Neville Self Excite, Pad Mounted, Alternator | | X |
| Allison 3200 6-Speed, TRV Series | | X |
| Synthetic Transmission Oil; 29 thru 42 Pints - Meets Allison TES295 Specification | | X |
| Synthetic Transmission Oil; 20 thru 28 Pints - Meets Allison TES295 Specification | | X |
| Allison 2500 5-Speed, RDS Series On-Off | X | |
| Allison 2200 5-Speed, RDS Series On-Off | | X |
| Allison 3000 6-Speed, RDS Series On-Off | | X |
| Allison 3000 5-Speed, RDS Series On-Off | | X |
| Allison 3500 5-Speed, RDS Series On-Off | | X |
| Allison 3200 5-Speed, TRV Series | | X |
| Allison 3500 6-Speed, RDS Series On-Off | | X |
| Allison 2500 5-Speed, RDS Series Refuse | | X |
| Allison 2200 5-Speed, HS Series | | X |
| Allison 3000 6-Speed, RDS Series Refuse | | X |
| Allison 3000 5-Speed, RDS Series Refuse | | X |
| Allison 3500 5-Speed, RDS Series Refuse | | X |
| Allison 3500 6-Speed, RDS Series Refuse | | X |
| Allison 2500 5-Speed, HS Series | | X |
| Allison 2200 5-Speed, EVS Series | | X |
| Allison 3000 5-Speed, HS Series | | X |
| Allison 3500 5-Speed, EVS Series | | X |
| Allison 3500 6-Speed, EVS Series | | X |
| Allison 2500 5-Speed, EVS Series | | X |
| Allison 2200 5-Speed, MH Series | | X |
| Allison 3000 6-Speed, HS Series | | X |
| Allison 3000 5-Speed, EVS Series | | X |
| Allison 2500 5-Speed, MH Series | | X |
| Allison 2200 5-Speed, PTS Series Shuttle | | X |
| Allison 3000 6-Speed, EVS Series | | X |
| Allison 3000 5-Speed, MH Series | | X |
| Allison 2500 5-Speed, PTS Series Shuttle | | X |
| Allison 3000 6-Speed, MH Series | | X |
| Allison 3000 5-Speed, PTS Series School | | X |
| Allison 3000 6-Speed, PTS Series Shuttle | | X |
| Allison 3000 5-Speed, PTS Series Shuttle | | X |
|
| Air Brakes - Straight Truck | | X |
| Air Brakes - Straight Truck w/Traction Control | | X |
| Hydraulic Brake System w/Traction Control | | X |
| Hydraulic Brake System - Quadraulic Split System | X | |
| Air Brakes - Straight Truck - Dana Spicer | | X |
| Air Brakes - Straight Truck - Dana Spicer w/Traction Control | | X |
| Air Compressor, Cummins, 18.7 CFM Capacity | | X |
| Air Dryer, Bendix AD/IP w/Heater, Standard Position | | X |
| Brake Chamber Spring Relocated | | X |
| Drain Valve - Automatic, Bendix DV-2 w/Heater w/Hydraulic Brakes | | X |
| Trailer Connection Socket - 7-Way, Wired for Turn Signals Combined with Stop | | X |
| Trailer Connection Socket - 7-Way, Wired for Turn Signals Independent of Stop | | X |
| Trailer Air Brake Package - Four Wheel | | X |
| Powered Parking Brake activated by parking knob on IP | | X |
| Drain Valve - Automatic, Bendix DV-2 w/Heater w/Air Brakes | | X |
|
| 182" Wheelbase/72" CA/49" AF/270" OAL | | X |
| 212" Wheelbase/102" CA/70" AF/321" OAL | | X |
| 218" Wheelbase/108" CA/70" AF/327" OAL | | X |
| 230" Wheelbase/120" CA/75" AF/344" OAL | | X |
| 236" Wheelbase/126" CA/75" AF/350" OAL | | X |
| 248" Wheelbase/138" CA/81" AF/368" OAL | | X |
| 254" Wheelbase/144" CA/81" AF/374" OAL | | X |
| 260" Wheelbase/150" CA/87" AF/386" OAL | | X |
| 266" Wheelbase/156" CA/87" AF/392" OAL | | X |
| 194" Wheelbase/84" CA/49" AF/282" OAL | X | |
| Frame Extension, Front-Bolt-On Type: 20" In Front of Grille | | X |
| Single Channel - Straight 'C' 15.14 SM, 80,000 PSI - For GVW Ratings 33,000 lbs. Maximum | | X |
| Single Channel - Straight 'C' 14.18 SM, 120,000 PSI - For GVW Ratings 33,000 lbs. Maximum | | X |
| Single Channel - Straight 'C' 16.98 SM, 120,000 PSI - For GVW Ratings 33,000 lbs. Maximum | | X |
| Single Channel - Straight 'C' 20.11 SM, 120,000 PSI - For GVW Ratings 33,000 lbs. Maximum | | X |
| Single Channel - Straight 'C' 15.14 SM, 80,000 PSI - For GVW Ratings 37,000 lbs. Maximum | | X |
| Single Channel - Straight 'C' 14.18 SM, 120,000 PSI - For GVW Ratings 37,000 lbs. Maximum | | X |
| Single Channel - Straight 'C' 16.98 SM, 120,000 PSI - For GVW Ratings 37,000 lbs. Maximum | | X |
| Single Channel - Straight 'C' 20.11 SM, 120,000 PSI - For GVW Ratings 37,000 lbs. Maximum | | X |
| Special Rating GVWR - Limited to 25,999 lb. GVWR | | X |
| Bumper, Front - Full Width, Painted Steel | | X |
| Bumper, Front - Swept Back, Painted Steel | | X |
| Tow Hooks, Front (2) Inside Rail, Frame Mounted | | X |
| Bumper, Front - Delete | | X |
| Outer "C" Channel Reinforcement - 29.84 SM, 120,000 PSI - For GVW Ratings 33,000 lbs. Maximum | | X |
| Outer "C" Channel Reinforcement - 29.84 SM, 120,000 PSI - For GVW Ratings 37,000 lbs. Maximum | | X |
| Tank - Steel (Deep) 65 U.S. gal. (246 L.) - Single | | X |
| Tank - Steel (Shallow) 65 U.S. gal. Dual - Total Capacity 130 U.S. gal. (492 L.) | | X |
| Tank - Steel (Deep) 50 U.S. gal. Dual - Total Capacity 100 U.S. gal. (378 L.) | | X |
| Tank - Steel (Deep) 80 U.S. gal./65 U.S. gal. Combination - Total Capacity 145 U.S. gal. (549 L) | | X |
| Tank - Steel (Deep) 80 U.S. gal. (302 L.) - Single | | X |
| Tank - Steel (Deep) 50 U.S. gal. Dual - Use w/Temp Mounted Batteries | | X |
| Tank - Steel (Shallow) 65 U.S. gal./45 U.S. gal. Combination - Use w/Temp Mounted Batteries | | X |
| Tank - Steel (Deep) 65 U.S. gal. Dual - Use w/Temp Mounted Batteries | | X |
| Tank - Steel (Shallow) 45 U.S. gal. Dual - Total Capacity 90 U.S. gal. (340 L.) | | X |
| Tank - Steel (Shallow) 65 U.S. gal. (246 L.) - Single - Use w/Temp Mounted Batteries | | X |
| Tank - Steel (Shallow) 45 U.S. gal. (170 L.) - Single | X | |
| Tank - Steel (Deep) 50 U.S. gal. (189 L.) - Single | | X |
| Tank - Steel (Shallow) 65 U.S. gal. (246 L.) - Single | | X |
| Tank - Steel (Shallow) 65 U.S. gal./45 U.S. gal. Combination - Total Capacity 110 U.S. gal. (416 L.) | | X |
| Tank - Steel (Deep) 50 U.S. gal. (189 L.) - Single - Use w/Temp Mounted Batteries | | X |
| Tank - Steel (Deep) 65 U.S. gal. Dual - Total Capacity 130 U.S. gal. (492 L.) | | X |
| Tank - Steel (Deep) 65 U.S. gal. (246 L.) - Single - Use w/Temp Mounted Batteries | | X |
| Tank - Steel (Shallow) 45 U.S. gal. (170 L.) - Single - Use w/Temp Mounted Batteries | | X |
| 10 Gal. Single Tank Fuel Fill. Mandatory Charge Applied, Based On Tank Selection | | X |
| Tank - Steel (Shallow) 45 U.S. gal. Dual - Use w/Temp Mounted Batteries | | X |
| 22 Gal. Dual Tank Fuel Fill. Mandatory Charge Applied, Based On Tank Selection | | X |
| Tires, Front Two 11R22.5G Michelin XZE2 (501 rev/mile) | | X |
| Tires, Front Two 11R22.5H Michelin XZE2 (501 rev/mile) | | X |
| Tires, Front Two 11R22.5G Goodyear G395 LHS (504 rev/mile) | | X |
| Tires, Front Two 11R22.5G Goodyear G149 (501 rev/mile) | | X |
| Tires, Front Two 11R22.5H Hankook AH12 (503 rev/mile) | X | |
| Tires, Front Two 11R22.5H Goodyear G149 RSA (501 rev/mile) | | X |
| Tires, Front Two 235/80R22.5G Michelin XZE (555 rev/mile) | | X |
| Tires, Front Two 255/70R22.5H Goodyear G169 RSA (566 rev/mile) | | X |
| Tires, Front Two 275/70R22.5H Goodyear G169 RSA (551 rev/mile) | | X |
| Tires, Front Two 275/70R22.5J Michelin XZE2+ (545 rev/mile) | | X |
| Tires, Front Two 255/70R22.5H Michelin XZE (565 rev/mile) | | X |
| Tires, Front Two 255/80R22.5G Michelin XZE (538 rev/mile) | | X |
| Tires, Front Two 275/80R22.5G Michelin XZE2 (517 rev/mile) | | X |
| Tires, Front Two 295/80R22.5H Michelin XZE2+ (500 rev/mile) | | X |
| Tires, Front Two 295/75R22.5G Goodyear G169 (513 rev/mile) | | X |
| Tires, Front Two 295/75R22.5G Hankook AH12 (519 rev/mile) | | X |
| Tires, Front Two 10R22.5G Goodyear G149 (517 rev/mile) | | X |
| Tires, Front Two 9R22.5F Michelin XZE (543 rev/mile) | | X |
| Tires, Front Two 10R22.5F Michelin XZE (517 rev/mile) | | X |
| Tires, Front Two 10R22.5G Michelin XZE (517 rev/mile) | | X |
| Tires, Front Two 10R22.5F Goodyear G149 (517 rev/mile) | | X |
| Wheels, Front 22.5x8.25 Painted Steel Disc, 10-Hole | | X |
| Wheels, Front 22.5x8.25 Polished Aluminum Disc, 10-Hole | | X |
| Wheels, Front 22.5x7.5 Painted Steel Disc, 10-Hole | X | |
| Wheels, Rear 22.5x8.25 Painted Steel Disc, 10-Hole | | X |
| Wheels, Rear 22.5x8.25 Polished Aluminum Disc, 10-Hole | | X |
| Wheels, Rear 22.5x7.5 Painted Steel Disc, 10-Hole | X | |
| Tires, Rear Four 10R22.5G Goodyear G124 (514 rev/mile) | | X |
| Tires, Rear Four 10R22.5F Goodyear G124 (514 rev/mile) | | X |
| Tires, Rear Four 9R22.5F Michelin XZE (543 rev/mile) | | X |
| Tires, Rear Four 10R22.5F Michelin XZE (517 rev/mile) | | X |
| Tires, Rear Four 10R22.5G Michelin XDE M/S (515 rev/mile) | | X |
| Tires, Rear Four 10R22.5G Michelin XZE (517 rev/mile) | | X |
| Tires, Rear Four 10R22.5F Goodyear G149 (517 rev/mile) | | X |
| Tires, Rear Four 10R22.5G Goodyear G149 (517 rev/mile) | | X |
| Tires, Rear Four 11R22.5G Michelin XZE2 (501 rev/mile) | | X |
| Tires, Rear Four 11R22.5H Michelin XZE2 (501 rev/mile) | | X |
| Tires, Rear Four 11R22.5G Goodyear G164 RTD (497 rev/mile) | | X |
| Tires, Rear Four 11R22.5G Michelin XDN 2 (496 rev/mile) | | X |
| Tires, Rear Four 11R22.5G Goodyear G182 (496 rev/mile) | | X |
| Tires, Rear Four 11R22.5H Michelin XDN2 (497 rev/mile) | | X |
| Tires, Rear Four 11R22.5G Goodyear G395 LHS (504 rev/mile) | | X |
| Tires, Rear Four 11R22.5H Michelin XDE M/S (496 rev/mile) | | X |
| Tires, Rear Four 11R22.5G Goodyear G149 (501 rev/mile) | | X |
| Tires, Rear Four 11R22.5G Michelin XDA5 (495 rev/mile) | | X |
| Tires, Rear Four 11R22.5G Michelin XDE M/S (498 rev/mile) | | X |
| Tires, Rear Four 11R22.5H Hankook AH12 (503 rev/mile) | | X |
| Tires, Rear Four 11R22.5H Hankook DL01 (496 rev/mile) | X | |
| Tires, Rear Four 11R22.5H Hankook Z35A (503 rev/mile) | | X |
| Tires, Rear Four 11R22.5H Goodyear G149 RSA (501 rev/mile) | | X |
| Tires, Rear Four 235/80R22.5G Michelin XZE (555 rev/mile) | | X |
| Tires, Rear Four 255/70R22.5H Goodyear G169 RSA (566 rev/mile) | | X |
| Tires, Rear Four 275/70R22.5H Goodyear G169 RSA (551 rev/mile) | | X |
| Tires, Rear Four 275/70R22.5J Michelin XZE2+ (545 rev/mile) | | X |
| Tires, Rear Four 255/70R22.5H Michelin XZE (565 rev/mile) | | X |
| Tires, Rear Four 255/80R22.5G Michelin XZE (538 rev/mile) | | X |
| Tires, Rear Four 275/80R22.5G Michelin XZE2 (517 rev/mile) | | X |
| Tires, Rear Four 275/80R22.5G Michelin XD4 (509 rev/mile) | | X |
| Tires, Rear Four 295/80R22.5H Michelin XZE2+ (500 rev/mile) | | X |
| Tires, Rear Four 275/80R22.5G Michelin XDA5 (509 rev/mile) | | X |
| Tires, Rear Four 295/75R22.5G Goodyear G169 (513 rev/mile) | | X |
| Tires, Rear Four 295/75R22.5G Goodyear G164 RTD (515 rev/mile) | | X |
| Tires, Rear Four 295/75R22.5G Goodyear G338 1AD (509 rev/mile) | | X |
| Tires, Rear Four 295/75R22.5G Goodyear G372 LHD (508 rev/mile) | | X |
| Tires, Rear Four 295/75R22.5G Hankook AH12 (519 rev/mile) | | X |
| Tires, Rear Four 295/75R22.5G Hankook Z35A (507 rev/mile) | | X |
| Wheel, Spare 22.5" x 7.5" Painted | | X |
| Wheel, Spare 22.5" x 8.25" Painted | | X |
|
| Air Ride Driver, 30%, Integral Air Pump, G-Grain Vinyl w/G-Grain Vinyl Insert | | X |
| Driver Captains Chair, 40%, Reclining, G-Grain Vinyl w/G-Grain Vinyl Insert | X | |
| Air Ride Driver, 30%, G-Grain Vinyl w/G-Grain Vinyl Insert | | X |
| Air Ride Driver, 30%, Integral Air Pump, Mortar Cloth w/Marta Cloth Insert | | X |
| 2 Passenger, 70% Bench, Folding, G-Grain Vinyl w/G-Grain Vinyl Insert | | X |
| Passenger Air Ride, 30%, Integral Air Pump, G-Grain Vinyl w/G-Grain Vinyl Insert | | X |
| Passenger Air Ride, 30%, Integral Air Pump, Mortar Cloth w/Marta Cloth Insert | | X |
| Passenger Captains Chair, 40%, Reclining, G-Grain Vinyl w/G-Grain Vinyl Insert | | X |
| Passenger Air Ride, 30%, G-Grain Vinyl w/G-Grain Vinyl Insert | | X |
| Passenger Air Ride, 30%, Mortar Cloth w/Marta Cloth Insert | | X |
| Passenger Seat - Delete | | X |
| Rear Bench, G-Grain Vinyl w/G-Grain Vinyl Insert | | X |
| Rear Seat - Delete | | X |
| Air Ride Driver, 30%, Mortar Cloth w/Marta Cloth Insert | | X |
| Driver Captains Chair, 40%, Reclining, Mortar Cloth w/Marta Cloth Insert | | X |
| Passenger Captains Chair, 40%, Reclining, Mortar Cloth w/Marta Cloth Insert | | X |
| 2 Passenger, 70% Bench, Folding, Mortar Cloth w/Marta Cloth Insert | | X |
| Rear Bench, Mortar Cloth w/Marta Cloth Insert | | X |
| Privacy Glass/Sliding Rear Window | | X |
| Gauge Cluster - Overhead - Includes Auto Transmission Oil Temperature Gauge and Hour Meter | | X |
| Steering Wheel - Two Spoke, Black PVC, 17.5" Dia. | X | |
| Mirrors, Dual Stainless Steel - Rectangular, 7 1/2" x 16 1/2" w/2 Auxilliary Convex Mirrors | | X |
| Mirrors, Dual Stainless Steel - w/Heated & Lighted Heads w/2 Auxilliary Convex Mirrors | | X |
| Mirrors, Dual Stainless Steel - Rectangular, 7 1/2" x 16 1/2" | X | |
| Mirrors, Dual Stainless Steel - w/Heated & Lighted Heads | | X |
| License Plate Holder, Front | | X |
| Air Conditioning Delete | | X |
| Radio AM/FM Stereo - Visteon w/Single CD & Clock | | X |
| Radio AM/FM Stereo - Visteon w/Clock | X | |
| Radio - Delete | | X |
| Radio CDX6 AM/FM Stereo - Visteon w/6 Disc Changer, No Cassette | | X |
| Horn, Air - Black, Single Trumpet | | X |
| Mud Flap Holder Without Flaps | | X |
| Mud Flaps, Rear | | X |
| XL Trim Package | | X |
| Grille - Dark Shadow Grey | | X |
| Console - Front Floor Mounted Between Seats | | X |
| Grille, Fixed - Dark Shadow Grey | | X |
|
| Build-Out Date: 10/24/2009 | | X |
| Fleet Final Order Date: 09/18/2009 | | X |
| Net Invoice Fleet Option | | X |
| Paint Type - Base Coat/Clear Coat | X | |
| Allison Programming I/O Highway Series - General | | X |
| Allison Programming I/O Rugged Duty Series - General Purpose/Construction | | X |
| Allison Programming I/O Rugged Duty Series - Airport Refueler/Sewer Evacuation | | X |
| Allison Programming I/O Rugged Duty Series - Front Loaders, Rear Loaders, Recycling/Packers | | X |
| Allison Programming I/O Rugged Duty Series - Side Loader | | X |
| Allison Programming I/O Rugged Duty Series - Street Sweeper | | X |
| Allison Programming I/O Emergency Vehicle Series - Rescue, Ambulance | | X |
| Allison Programming I/O Emergency Vehicle Series - Fire/Pumper, Tank, Aerial/Ladder | | X |
| Allison Programming I/O TRV Series | | X |
| Allison Programming I/O Motor Home Series | | X |
| Allison Programming I/O Pupil Transportation Series | | X |
| Allison Programming I/O Rugged Duty Series W/2-Speed Axle | | X |
|
| Basic warranty: 24 months/ unlimited distance | X |
| Corrosion perforation warranty: 36 months/ unlimited distance | X |
| Roadside assistance coverage: 24 months/ unlimited distance | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|